MahIndra Manulife Mid Cap Fund - Regular Plan - Growth
AUM:
₹ 5,075.66 Cr
Expense Ratio
2.09%
Benchmark
Nifty Midcap 150 TRI
ISIN
INF174V01473
Minimum Investment
1000.0
Minimum Topup
1000.0
Minimum SIP Amount
500
Fund Manager
Ms. Kirti Dalvi, Mr. Neelesh Dhamnaskar & Mr. Krishna Sanghavi
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| MahIndra Manulife Mid Cap Fund - Regular Plan - Growth | 15.81 | 21.08 | 17.3 |
| NIFTY MIDCAP 150 TRI | 11.68 | 19.47 | 17.86 |
Asset Allocation
Equity
Debt
Others
Overview
NAV
37.1189
Last change
0.64 (1.7234%)
Fund Size (AUM)
₹ 5,075.66 Cr
Performance
17.63% (Inception)
Investment Objective
The investment objective of the Scheme is to seek to generate long term capital appreciation & provide long-term growth opportunities by investing in a portfolio constituted of equity & equity related securities and derivatives predominantly in mid cap companies. However, there can be no assurance that the investment objective of the Scheme will be achieved.
Fund Manager
Ms. Kirti Dalvi, Mr. Neelesh Dhamnaskar & Mr. Krishna Sanghavi
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| INDUSIND BANK LIMITED EQ | 2.98 |
| THE FEDERAL BANK LIMITED EQ NEW FV RS.2/- | 2.84 |
| NIPPON LIFE INDIA ASSET MANAGEMENT LIMITED EQ | 2.63 |
| KEI INDUSTRIES LIMITED NEW EQ RS. 2/- | 2.61 |
| JSW ENERGY LIMITED EQ | 2.57 |
| PB FINTECH LIMITED EQ NEW FV RS. 2/- | 2.54 |
| L & T FINANCE HOLDINGS LIMITED EQ | 2.51 |
| AIA ENGINEERING LIMITED EQ NEW RE.2/- | 2.51 |
| MAX FINANCIAL SERVICES LIMITED EQ NEW FV RS. 2/- | 2.43 |
| TUBE INVESTMENTS OF INDIA LIMITED EQ | 2.31 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 30.53 |
| Capital Goods | 16.64 |
| Healthcare | 9.51 |
| Automobile and Auto Components | 9.11 |
| Fast Moving Consumer Goods | 5.07 |
| Information Technology | 4.0 |
| Consumer Durables | 3.75 |
| Telecommunication | 3.51 |
| Chemicals | 3.17 |
| Construction Materials | 2.79 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| MahIndra Manulife Mid Cap Fund Reg Gr | 17.3 |
| HSBC Midcap Fund Reg Gr | 17.87 |
| WhiteOak Capital Mid Cap Fund Reg Gr | 0.0 |
| ICICI Pru Midcap Gr | 16.98 |
| Helios Mid Cap Fund Reg Plan Gr Plan | 0.0 |
| Mirae Asset Midcap Reg | 15.49 |
| Baroda BNP Paribas Mid Cap Fund Gr | 14.86 |
| Invesco India Midcap Gr | 19.37 |
| ITI Mid Cap Fund Reg Gr | 15.05 |
| Nippon India Gr Mid Cap Fund Gr Gr | 18.85 |
